Every state has been pushing to expand its digital landscape, building online services and using IT to streamline its internal operations. But which states are doing it best? The 2010 Digital States Survey, produced every two years by e.Republic’s Center for Digital Government, ranks Michigan and Utah at the top of the heap, each with a score of A. The states ranked by grade:
A | Michigan, Utah. |
A- | Pennsylvania, Virginia. |
B+ | California, Colorado, Kentucky, Minnesota, Missouri, New York, Oregon, South Dakota, Tennessee. |
B | Arizona, Arkansas, Illinois, Kansas, Louisiana, Maryland, Massachusetts, Mississippi, North Dakota, Texas, West Virginia. |
B- | Connecticut, Delaware, Florida, Georgia, Hawaii, Nebraska, New Mexico, Ohio, Washington. |
C+ | Alaska, Iowa, Maine, Montana, Nevada, New Jersey, North Carolina, Rhode Island, Vermont, Wisconsin. |
C | Alabama, New Hampshire, Oklahoma, Wyoming. |
C- | Idaho, Indiana, South Carolina. |
Find out more at www.centerdigitalgov.com/survey/61.