The National Retail Federation’s (NRF) 2010 Top Costumes survey found that nearly 120 million children, adults and their pets are likely to sport traditional as well as trendy costumes this Halloween. Proving old habits are hard to break, 4.3 million children will celebrate Halloween dressed as a princess. Princess costumes have topped NRF’s children’s list for six consecutive years. Pop culture and Hollywood still play a large role in costume choices as well. “Alice in Wonderland” characters made the adult costume list for the first time this year, tying with “Star Wars” characters (No. 16). The top 10 Halloween costumes for 2010:
Top 10 Adult Costumes | Top 10 Children’s Costumes | Top 10 Pet Costumes |
1. Witch | 1. Princess | 1. Pumpkin |
2. Vampire | 2. Spider-Man | 2. Devil |
3. Pirate | 3. Witch | 3. Witch |
4. Nurse | 4. Pirate | 4. Hot Dog |
5. Wench/Tart/Vixen | 5. Disney Princess | 5. (Tie) Bee/Cat |
6. Cat | 6. Action/Super Hero | 6. Dog |
7. Zombie | 7. Ghost | 7. Superdog/Supercat |
8. Fairy | 8. (Tie) Pumpkin/Vampire | 8. Ghost |
9. (Tie) Athlete/Batman | 9. Batman | 9. Pirate |
10. Dracula | 10. “Star Wars” Character | 10. (Tie) Bowtie/Fancy Collar/Bandana |
See the full list at NRF.com.